| Tasmanian Organic-Dynamic Producers Inc |
| Home |
| Mission |
| Organic Meaning |
| Is It Organic? |
| Standards |
| What do I do? |
| Key Points |
| Questions |
| Farm Inputs |
| Labelling |
| Logo |
| GMOs |
| Research |
| Fee Structure |
| Contact T.O.P. |
| Further Resources |
| T.O.P. Producers |
The T.O.P. fee structure is formulated so that it assists producers and processors in keeping their certification costs to a minimum, but so that it also supports and maintains the T.O.P. Quality System and the AQIS Organic Accreditation program. T.O.P. does not impose production levies as a percentage basis, but instead has a staggered fee structure.
First Year Application for Membership: $385
In Transition members: $330
In Conversion and Fully Certified Members: Fees are based on the previous financial year’s gross income as listed below.
For Members with properties on which the certification is being staggered, the Annual Fees are based on the income from the “certified” part not the “conventional” part of the property.
Manufacturers are subject to the same scale, with split processors, eg the abattoirs only counting the “organic” portions of their income.
| Grower/Processor Turnover | Annual Fee | Quarterly Payment | Payment if paid in full by due date |
| Up to $10 000 | $440.00 | $110.00 | $418.00 |
| Up to $15 000 | $550.00 | $125.00 | $475.00 |
| Up to $25 000 | $770.00 | $175.00 | $665.00 |
| Up to $35 000 | $935.00 | $212.50 | $888.25 |
| Up to $55 000 | $1155.00 | $288.75 | $1097.50 |
| Up to $75 000 | $1375.00 | $343.75 | $1306.25 |
| Up to $100 000 | $1595.00 | $398.75 | $1515.25 |
| Up to $125 000 | $1815.00 | $453.75 | $1724.25 |
| Up to $150 000 | $2035.00 | $508.75 | $1933.25 |
| Up to $175 000 | $2255.00 | $563.75 | $2142.25 |
| Up to $200 000 | $2475.00 | $618.75 | $2315.25 |
| Up to $250 000 | $2695.00 | $673.75 | $2560.25 |
| Up to $300 000 | $2915.00 | $728.75 | $2769.25 |
| Greater than $300 000 | $3135.00 | $783.75 | $2978.25 |
The cost of certification varies depending on the complexity of the operation. There are some basic charges as listed below. Initial inspections also consist of samples being collected for analysis.
| Service | Typical |
| On-site time @ $30 per hour | 2-3 hours -- $60-$90 |
| Testing (e.g. OC-OP in soil) including postage | $164.00 |
| Final report writing | $25 |
| Administration fee | $50 |
| Travel @ $0.385 per km | Up to 400 km |
| Approximate cost | $321.45 plus travel |
Note: A deposit of $250 will be required before an initial inspection is carried out, to cover the cost of the inspector and testing.
| Service | Typical |
| On-site time @ $30 per hour | 2 hours -- $60 |
| Final report writing | $25 |
| Administration fee | $30 |
| AQIS certification fee | $50 |
| Travel @ $0.385 per km | Up to 200 km |
| Approximate cost | $165 plus travel |